Super-Simule!!!
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Super-Simule!!!


 
AccueilDernières imagesRechercherS'enregistrerConnexion
-21%
Le deal à ne pas rater :
LEGO® Icons 10329 Les Plantes Miniatures, Collection Botanique
39.59 € 49.99 €
Voir le deal

 

 7 octobre 2011

Aller en bas 
AuteurMessage
Jo
Admin
Jo


Messages : 306

7 octobre 2011 Empty
MessageSujet: 7 octobre 2011   7 octobre 2011 EmptyLun 2 Avr - 21:26

----------------------------------------------------------------------------
7/10/2011
----------------------------------------------------------------------------

Washington Capitals 5 , Pittsburgh Penguins 4
Shots: 33 - 30
7 octobre 2011 2133009938 PP: 1 of 5 (8 shots), Passing:68/78=87 %, Challenges:36/48=73 %
7 octobre 2011 3728774659 PP: 0 of 1 (0 shots), Passing:68/88=77 %, Challenges:42/51=80 %
Attendance: 18991 of 19740 (MCI Center)
Ticket income: 903972 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:24 0-1 7 octobre 2011 3728774659 Matt Cooke [1] (Simon Després, Joe Morrow)
10:24 0-2 7 octobre 2011 3728774659 Arron Asham [1] (Kris Letang, Brent Seabrook)
15:13 1-2 7 octobre 2011 2133009938 Alexander Semin [1] (Nicklas Bäckström, Mike Green)
------------------------------------------------------------
27:24 2-2 7 octobre 2011 2133009938 Maxim Afinogenov [1] (Joel Ward, Brooks Laich)
28:47 2-3 7 octobre 2011 3728774659 Craig Adams [1] (Arron Asham, Tyler Kennedy)
------------------------------------------------------------
48:04 2-4 7 octobre 2011 3728774659 Evgeni Malkin [1] (James Neal, Matt Cooke)
54:02 3-4 7 octobre 2011 2133009938 Joel Ward [1] (Brooks Laich, Dennis Wideman)
59:48 4-4 7 octobre 2011 2133009938 Nicklas Bäckström [1] (Dennis Wideman)PP WG
------------------------------------------------------------
60:57 5-4 7 octobre 2011 2133009938 Keith Aucoin [1] (Maxim Afinogenov, John Erskine)
Penalty summary:
-----------------
07:17 7 octobre 2011 3728774659 Chris Kunitz (2 min for roughing)
12:08 7 octobre 2011 2133009938 Alexander Ovechkin (2 min for cross-checking)
------------------------------------------------------------
33:37 7 octobre 2011 3728774659 Kris Letang (2 min for elbowing)
35:24 7 octobre 2011 3728774659 Jordan Staal (2 min for high-sticking)
------------------------------------------------------------
43:24 7 octobre 2011 3728774659 Steve Sullivan (2 min for roughing)
58:59 7 octobre 2011 3728774659 Joe Morrow (2 min for hooking)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Troy Brouwer 0 0 2 0 0 0 0 0 8.50 7
R Maxim Afinogenov 1 1 2 0 0 1 0 2 18.40 8
R Mike Knuble 0 0 2 1 0 0 0 0 12.40 7
R Alexander Semin 1 0 5 1 1 0 0 -2 20.50 7
C Jeff Halpern 0 0 0 2 0 2 0 0 8.50 6
C Keith Aucoin 1 0 2 0 0 0 0 2 17.20 8
C Mathieu Perreault 0 0 2 0 0 0 0 0 12.40 6
C Nicklas Bäckström 1 1 4 3 1 0 0 -2 20.50 8
L D.J. King 0 0 0 2 2 2 0 0 8.00 6
R Joel Ward 1 1 4 0 1 0 0 3 14.30 8
L Brooks Laich 0 2 3 0 0 0 0 -1 16.50 7
L Alexander Ovechkin 0 0 1 2 1 0 2 -2 20.50 6
D Karl Alzner 0 0 1 0 0 0 0 3 17.00 7
D Dennis Wideman 0 2 1 0 1 0 0 1 20.30 8
D John Carlson 0 0 3 1 3 0 0 -4 23.30 5
D John Erskine 0 1 1 3 0 3 0 3 16.00 8
D Roman Hamrlik 0 0 1 1 2 1 0 -1 19.30 6
D Mike Green 0 1 1 3 0 0 0 -2 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 26 0 0 59.30 6
G Michal Neuvirth 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 1 1 2 0 0 0 0 2 7.40 8
R Tyler Kennedy 0 1 2 0 0 0 0 0 9.00 7
L Steve Sullivan 0 0 2 0 1 0 2 -2 15.10 7
R Patrick Kane 0 0 3 1 1 0 0 0 20.00 7
C Craig Adams 1 0 2 0 0 0 0 2 11.30 6
C Dustin Jeffrey 0 0 0 0 1 1 0 0 9.40 4
C Jordan Staal 0 0 3 4 0 2 2 -2 16.50 9
C Evgeni Malkin 1 0 3 2 0 0 0 0 21.20 8
L Matt Cooke 1 1 2 3 1 2 0 2 11.10 9
R Pascal Dupuis 0 0 1 3 1 5 0 0 10.20 7
L Chris Kunitz 0 0 2 3 1 1 2 -2 19.30 7
L James Neal 0 1 2 3 0 0 0 0 21.10 8
D Zbynek Michalek 0 0 0 0 1 0 0 0 10.10 4
D Joe Morrow 0 1 2 0 0 0 2 -2 22.10 7
D Kris Letang 0 1 2 0 0 0 2 2 25.30 7
D Simon Després 0 1 0 1 1 0 0 0 16.20 7
D Brooks Orpik 0 0 1 1 0 1 0 -1 20.30 6
D Brent Seabrook 0 1 1 4 1 0 0 1 27.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 5 0 28 0 0 61.00 5
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Maxim Afinogenov
2nd star: Nicklas Bäckström
3rd star: Joel Ward

Notes for Washington Capitals:

Notes for Pittsburgh Penguins:
-Matt Cooke scored the 100th goal of his career.

Other notes:

Farm game result:
Portland Pirates 1( 18) , Wilkes-Barre Penguins 2( 13)
------------------------------------------------------------
1-0 7 octobre 2011 4213652210 Jacob Micflikier (Cody Eakin)
1-1 7 octobre 2011 754055632 Cal O'Reilly (Ryan Craig, Alex Picard)
1-2 7 octobre 2011 754055632 Colin McDonald (Alex Picard)

Goalies: Dany Sabourin - Scott Munroe
Revenir en haut Aller en bas
Jo
Admin
Jo


Messages : 306

7 octobre 2011 Empty
MessageSujet: Re: 7 octobre 2011   7 octobre 2011 EmptyLun 2 Avr - 21:26

----------------------------------------------------------------------------
7/10/2011
----------------------------------------------------------------------------

Buffalo Sabres 3 , Los Angeles Kings 3
Shots: 24 - 45
7 octobre 2011 3559705864 PP: 1 of 3 (6 shots), Passing:55/67=82 %, Challenges:40/49=80 %
7 octobre 2011 483288048 PP: 1 of 7 (17 shots), Passing:93/109=85 %, Challenges:44/50=86 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 901857 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:19 0-1 7 octobre 2011 483288048 Willie Mitchell [1] (Drew Doughty, Mike Richards)
11:59 0-2 7 octobre 2011 483288048 Jeff Carter [1] (Simon Gagné, Justin Williams)PP
------------------------------------------------------------
24:53 1-2 7 octobre 2011 3559705864 Thomas Vanek [1] (Christian Ehrhoff)PP
30:19 2-2 7 octobre 2011 3559705864 Ville Leino [1] (Tyler Ennis, Tyler Myers)
34:14 3-2 7 octobre 2011 3559705864 Paul Szczechura [1] (Luke Adam, Brad Boyes)
36:49 3-3 7 octobre 2011 483288048 Simon Gagné [1] (Mike Richards, Jarret Stoll)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:54 7 octobre 2011 3559705864 Ales Kotalik (2 min for holding the stick)
10:58 7 octobre 2011 3559705864 Tyler Ennis (2 min for boarding)
------------------------------------------------------------
24:15 7 octobre 2011 483288048 Justin Williams (2 min for slashing)
26:17 7 octobre 2011 483288048 Alex Kovalev (2 min for tripping)
------------------------------------------------------------
43:12 7 octobre 2011 3559705864 Luke Adam (2 min for slashing)
45:29 7 octobre 2011 3559705864 Tyler Myers (2 min for holding the stick)
48:32 7 octobre 2011 483288048 Drew Doughty (2 min for cross-checking)
51:11 7 octobre 2011 3559705864 Ales Kotalik (2 min for tripping)
57:09 7 octobre 2011 3559705864 Derek Roy (2 min for high-sticking)
------------------------------------------------------------
64:17 7 octobre 2011 3559705864 Andrej Sekera (2 min for high-sticking)

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ales Kotalik 0 0 1 0 0 0 4 1 8.10 6
R Brad Boyes 0 1 3 1 0 1 0 0 13.40 7
R Drew Stafford 0 0 1 0 0 0 0 0 12.00 6
R Jason Pominville 0 0 2 1 2 0 0 -1 18.30 6
C Tyler Ennis 0 1 1 0 1 0 2 1 10.20 6
C Paul Szczechura 1 0 2 1 0 1 0 0 12.00 8
C Michael Ryan 0 0 2 0 0 0 0 0 13.40 6
C Derek Roy 0 0 2 1 1 0 2 -1 23.00 7
L Ville Leino 1 0 1 1 0 0 0 1 19.40 8
L Luke Adam 0 1 1 1 0 1 2 0 14.20 8
L Jochen Hecht 0 0 2 2 1 0 0 0 20.20 7
L Thomas Vanek 1 0 5 0 1 0 0 -1 17.00 8
D Jérôme Gauthier-Leduc 0 0 0 0 0 1 0 0 11.00 6
D Jordan Leopold 0 0 0 0 0 0 0 -1 22.30 5
D Christian Ehrhoff 0 1 2 1 1 0 0 1 29.10 7
D Andrej Sekera 0 0 0 2 2 0 2 0 15.50 6
D Robyn Regehr 0 0 0 3 0 0 0 0 22.40 7
D Tyler Myers 0 1 2 4 0 2 2 0 29.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 42 0 0 65.00 10
G Jhonas Enroth 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Trent Hunter 0 0 1 0 0 0 0 0 7.40 6
R Alex Kovalev 0 0 2 0 2 0 2 -1 17.50 6
R Justin Williams 0 1 3 1 0 0 2 -1 19.20 7
R Dustin Brown 0 0 4 3 0 1 0 2 18.00 8
C Jarret Stoll 0 1 1 2 1 0 0 0 7.40 6
C Ryan Kesler 0 0 2 1 1 2 0 -1 16.30 6
C Jeff Carter 1 0 5 1 0 0 0 -1 19.20 8
C Mike Richards 0 2 5 0 0 0 0 2 21.40 8
L Colin Fraser 0 0 0 3 0 1 0 0 10.00 7
L Brad Richardson 0 0 0 0 1 0 0 -1 14.10 5
L Mason Raymond 0 0 3 0 0 0 0 -1 16.20 7
L Simon Gagné 1 1 10 0 0 0 0 2 22.20 8
D Matt Greene 0 0 0 1 0 2 0 -1 17.20 6
D Alec Martinez 0 0 1 0 0 0 0 -1 13.10 6
D Willie Mitchell 1 0 2 6 0 0 0 2 30.10 9
D Vyacheslav Voinov 0 0 0 0 0 3 0 -1 24.50 6
D Robert Scuderi 0 0 1 1 1 0 0 -1 14.50 6
D Drew Doughty 0 1 5 1 0 0 2 2 30.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick 3 0 21 0 0 65.00 6
G Jonathan Bernier 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Simon Gagné
2nd star: Willie Mitchell
3rd star: Ryan Miller

Notes for Buffalo Sabres:

Notes for Los Angeles Kings:

Other notes:

Farm game result:
Rochester Americans 1( 17) , Manchester Monarchs 0( 15)
------------------------------------------------------------
1-0 7 octobre 2011 1635357872 Derek Whitmore (Nathan Gerbe, Corey Tropp)

Goalies: Drew MacIntyre - Martin Jones
Revenir en haut Aller en bas
Jo
Admin
Jo


Messages : 306

7 octobre 2011 Empty
MessageSujet: Re: 7 octobre 2011   7 octobre 2011 EmptyLun 2 Avr - 21:27

----------------------------------------------------------------------------
7/10/2011
----------------------------------------------------------------------------

Carolina Hurricanes 3 , Winnipeg Jets 1
Shots: 31 - 18
7 octobre 2011 3785008151 PP: 1 of 6 (8 shots), Passing:88/100=88 %, Challenges:40/49=80 %
7 octobre 2011 3299960896 PP: 0 of 4 (6 shots), Passing:57/71=80 %, Challenges:29/33=85 %
Attendance: 18158 of 18715 (Raleigh Sports Arena)
Ticket income: 802584 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:11 1-0 7 octobre 2011 3785008151 Jeff Skinner [1] (Tuomo Ruutu, Jay Harrison)PP
16:17 2-0 7 octobre 2011 3785008151 Eric Staal [1] (Jeff Skinner)
17:21 2-1 7 octobre 2011 3299960896 Bryan Little [1] (Jordin Tootoo)
------------------------------------------------------------
20:52 3-1 7 octobre 2011 3785008151 Tuomo Ruutu [1] (Jeff Skinner, Eric Staal)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:35 7 octobre 2011 3299960896 Scott Hartnell (2 min for holding the stick)
05:37 7 octobre 2011 3299960896 Evander Kane (2 min for high-sticking)
07:56 7 octobre 2011 3785008151 Jiri Tlusty (2 min for boarding)
10:38 7 octobre 2011 3785008151 Jiri Tlusty (2 min for tripping)
12:01 7 octobre 2011 3785008151 Tim Gleason (2 min for cross-checking)
------------------------------------------------------------
23:24 7 octobre 2011 3785008151 Anthony Stewart (5 min for fighting)
23:24 7 octobre 2011 3299960896 Jordin Tootoo (5 min for fighting)
25:14 7 octobre 2011 3299960896 Mark Stuart (2 min for elbowing)
30:47 7 octobre 2011 3299960896 Evander Kane (2 min for hooking)
30:53 7 octobre 2011 3299960896 Mark Stuart (2 min for roughing)
30:53 7 octobre 2011 3785008151 Jeff Skinner (2 min for roughing)
37:13 7 octobre 2011 3299960896 Alexander Burmistrov (2 min for elbowing)
------------------------------------------------------------
43:22 7 octobre 2011 3299960896 Evander Kane (2 min for hooking)
54:55 7 octobre 2011 3785008151 Jamie McBain (2 min for roughing)
57:13 7 octobre 2011 3785008151 Bryan Allen (5 min for fighting)
57:13 7 octobre 2011 3299960896 Jordin Tootoo (5 min for fighting)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chad LaRose 0 0 1 1 0 0 0 0 10.10 6
R Anthony Stewart 0 0 2 0 2 0 5 0 18.10 6
R Patrick Dwyer 0 0 3 1 0 0 0 -1 17.40 7
R Tuomo Ruutu 1 1 4 3 1 1 0 2 20.20 9
C Chris Durno 0 0 2 0 0 0 0 0 5.50 6
C Tim Brent 0 0 1 0 0 0 0 0 14.40 6
C Brandon Sutter 0 0 2 0 0 0 0 -1 14.10 7
C Eric Staal 1 1 4 0 1 0 0 2 19.00 8
L Chris Terry 0 0 2 0 0 0 0 0 5.50 7
L Jiri Tlusty 0 0 1 0 1 1 4 0 12.40 7
L Jussi Jokinen 0 0 5 0 1 0 0 -1 14.10 7
L Jeff Skinner 1 2 5 0 2 0 2 2 20.10 8
D Bryan Allen 0 0 0 0 0 1 5 0 20.20 6
D Jay Harrison 0 1 0 1 0 0 0 -1 17.00 7
D Tim Gleason 0 0 0 2 1 0 2 2 20.30 7
D Jamie McBain 0 0 0 1 0 1 2 0 19.00 6
D Jaroslav Spacek 0 0 1 2 0 0 0 -1 15.00 6
D Joni Pitkänen 0 0 0 1 0 0 0 2 27.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 17 0 0 60.00 8
G Brian Boucher 0 0 0 0 0 0.00 0

Winnipeg Jets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 1 1 1 0 1 10 0 6.50 6
R Scott Hartnell 0 0 0 1 0 1 2 -1 11.50 6
R Alexander Frolov 0 0 1 0 0 0 0 -1 8.50 6
R Bryan Little 1 0 4 2 0 0 0 1 20.50 8
C Jim Slater 0 0 0 0 0 0 0 0 12.50 6
C Nik Antropov 0 0 1 0 1 0 0 -1 10.20 6
C Mark Scheifele 0 0 1 0 1 0 0 -1 12.40 6
C Evander Kane 0 0 0 2 0 0 6 1 19.30 7
L Tanner Glass 0 0 2 2 0 2 0 0 17.30 7
L Antti Miettinen 0 0 0 0 0 0 0 -1 11.20 6
L Alexander Burmistrov 0 0 2 0 0 0 2 0 14.10 7
L Andrew Ladd 0 0 3 0 1 0 0 0 21.40 7
D Paul Martin 0 0 0 1 0 1 0 -1 11.00 6
D Mark Stuart 0 0 0 4 0 1 4 -1 13.00 7
D Zach Bogosian 0 0 1 4 1 1 0 1 27.40 7
D Tobias Enström 0 0 0 1 0 2 0 -1 18.20 7
D Derek Forbort 0 0 1 0 0 0 0 0 21.50 6
D Dustin Byfuglien 0 0 3 1 0 0 0 0 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ondrej Pavelec 3 0 28 0 0 60.00 8
G Chris Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jeff Skinner
2nd star: Tuomo Ruutu
3rd star: Eric Staal

Notes for Carolina Hurricanes:

Notes for Winnipeg Jets:

Other notes:
-Jordin Tootoo beat Anthony Stewart in a fight.
-Jordin Tootoo beat Bryan Allen in a fight.

Farm game result:
Lowell Lock Monsters 4( 20) , Chicago Wolves 1( 26)
------------------------------------------------------------
1-0 7 octobre 2011 3034996352 Zac Dalpe (Oskar Osala, Bobby Sanguinetti)
2-0 7 octobre 2011 3034996352 Drayson Bowman (Zac Dalpe, Andreas Nödl)
3-0 7 octobre 2011 3034996352 Drayson Bowman (Andreas Nödl)
4-0 7 octobre 2011 3034996352 Zac Dalpe (Evgeni Dadonov, Jerome Samson)
4-1 7 octobre 2011 1569061813 Paul Postma (Spencer Machacek, Carl Klingberg)

Goalies: Justin Peters - Peter Mannino

Revenir en haut Aller en bas
Jo
Admin
Jo


Messages : 306

7 octobre 2011 Empty
MessageSujet: Re: 7 octobre 2011   7 octobre 2011 EmptyLun 2 Avr - 21:27

----------------------------------------------------------------------------
7/10/2011
----------------------------------------------------------------------------

Boston Bruins 3 , Dallas Stars 4
Shots: 36 - 23
7 octobre 2011 165466936 PP: 0 of 4 (9 shots), Passing:67/78=85 %, Challenges:53/66=79 %
7 octobre 2011 517640177 PP: 1 of 4 (5 shots), Passing:65/86=75 %, Challenges:30/35=83 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 897572 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:12 1-0 7 octobre 2011 165466936 Nathan Horton [1] (Joe Corvo)
13:38 1-1 7 octobre 2011 517640177 Michael Ryder [1] (Brenden Morrow, Loui Eriksson)
------------------------------------------------------------
29:58 1-2 7 octobre 2011 517640177 Vern Fiddler [1] (Radek Dvorak, Jamie Benn)
31:21 1-3 7 octobre 2011 517640177 Brenden Morrow [1] (Michael Ryder, Trevor Daley)
34:47 2-3 7 octobre 2011 165466936 Marc Savard [1] (Milan Lucic)
------------------------------------------------------------
49:41 2-4 7 octobre 2011 517640177 Jamie Benn [1] (Brenden Morrow, Stéphane Robidas)PP
55:12 3-4 7 octobre 2011 165466936 Brad Marchand [1] (Patrice Bergeron, Jamie Arniel)
------------------------------------------------------------
Penalty summary:
-----------------
02:24 7 octobre 2011 517640177 Alex Goligoski (2 min for high-sticking)
08:46 7 octobre 2011 165466936 Joe Corvo (2 min for high-sticking)
------------------------------------------------------------
22:49 7 octobre 2011 165466936 Benoit Pouliot (2 min for hooking)
37:19 7 octobre 2011 517640177 Steve Ott (2 min for hooking)
------------------------------------------------------------
42:05 7 octobre 2011 517640177 Stéphane Robidas (2 min for hooking)
46:55 7 octobre 2011 165466936 Marc Savard (2 min for hooking)
49:08 7 octobre 2011 165466936 Jordan Caron (2 min for cross-checking)
58:52 7 octobre 2011 517640177 Jamie Benn (2 min for high-sticking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordan Caron 0 0 1 0 1 0 2 0 9.30 6
R Nathan Horton 1 0 3 3 1 0 0 -1 15.50 8
R Milan Lucic 0 1 5 2 2 1 0 1 20.20 8
R Tyler Seguin 0 0 4 1 1 0 0 0 19.20 7
C Jamie Arniel 0 1 0 0 0 0 0 0 7.50 6
C Rich Peverley 0 0 2 0 1 0 0 -1 10.00 7
C David Krejci 0 0 1 0 0 0 0 1 15.20 6
C Patrice Bergeron 0 1 2 0 0 0 0 0 15.30 7
L Gregory Campbell 0 0 1 0 0 0 0 0 12.40 6
L Benoit Pouliot 0 0 0 0 0 0 2 -1 10.50 6
L Marc Savard 1 0 5 0 1 0 2 1 17.00 8
L Brad Marchand 1 0 6 0 2 0 0 0 19.00 8
D Dougie Hamilton 0 0 0 1 1 1 0 -1 19.00 5
D Greg Zanon 0 0 0 2 0 0 0 1 17.20 7
D Dennis Seidenberg 0 0 2 1 1 2 0 0 24.10 7
D Johnny Boychuk 0 0 0 0 0 0 0 -1 11.40 6
D Joe Corvo 0 1 0 0 0 0 2 1 18.10 7
D Zdeno Chara 0 0 5 1 1 1 0 0 29.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 4 0 19 0 0 58.20 5
G Marty Turco 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Godard 0 0 2 1 0 1 0 0 6.30 7
R Radek Dvorak 0 1 2 0 0 0 0 0 11.40 6
R Jamie Benn 1 1 5 2 1 0 2 -2 15.40 8
R Michael Ryder 1 1 2 4 0 0 0 2 17.30 9
C Adam Burish 0 0 2 1 0 0 0 0 10.10 7
C Vern Fiddler 1 0 1 0 0 2 0 0 11.40 6
C Mike Ribeiro 0 0 1 0 1 1 0 -2 15.40 6
C Loui Eriksson 0 1 3 2 0 0 0 2 17.30 8
L Tom Wandell 0 0 1 0 0 0 0 0 6.30 6
L Eric Nystrom 0 0 1 0 1 0 0 0 17.20 6
L Steve Ott 0 0 2 4 1 2 2 -1 20.20 7
L Brenden Morrow 1 2 2 6 0 0 0 1 20.50 10
D Philip Larsen 0 0 1 2 0 1 0 0 13.00 7
D Sheldon Souray 0 0 0 2 0 0 0 -1 17.30 8
D Trevor Daley 0 1 0 2 0 0 0 1 26.20 7
D Mark Fistric 0 0 0 3 0 4 0 0 19.50 7
D Alex Goligoski 0 0 0 1 0 1 2 -1 16.50 6
D Stéphane Robidas 0 1 0 2 0 1 2 1 26.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 33 0 0 60.00 9
G Andrew Raycroft 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brenden Morrow
2nd star: Jamie Benn
3rd star: Michael Ryder

Notes for Boston Bruins:

Notes for Dallas Stars:

Other notes:

Farm game result:
Providence Bruins 2( 19) , Utah Grizzlies 2( 16)
------------------------------------------------------------
0-1 7 octobre 2011 2085240312 Matt Fraser (Raymond Sawada, Travis Morin)
1-1 7 octobre 2011 4245918837 Brian Rolston (Josh Hennessy)
2-1 7 octobre 2011 4245918837 Stefan Chaput (David Warsofsky)
2-2 7 octobre 2011 2085240312 Raymond Sawada (Dan Spang)

Goalies: Tuukka Rask - Richard Bachman

Revenir en haut Aller en bas
Jo
Admin
Jo


Messages : 306

7 octobre 2011 Empty
MessageSujet: Re: 7 octobre 2011   7 octobre 2011 EmptyLun 2 Avr - 21:27

----------------------------------------------------------------------------
7/10/2011
----------------------------------------------------------------------------

Philadelphia Flyers 4 , Ottawa Senators 2
Shots: 29 - 21
7 octobre 2011 2757610395 PP: 0 of 4 (7 shots), Passing:69/79=87 %, Challenges:27/38=69 %
7 octobre 2011 911613522 PP: 0 of 3 (3 shots), Passing:66/88=75 %, Challenges:36/48=73 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 899826 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
19:31 0-1 7 octobre 2011 911613522 Daniel Alfredsson [1] (Jason Spezza, Zenon Konopka)
------------------------------------------------------------
25:18 0-2 7 octobre 2011 911613522 Nick Foligno [1] (Filip Kuba, Chris Phillips)
25:44 1-2 7 octobre 2011 2757610395 Maxime Talbot [1] (Andrej Meszaros, Braydon Coburn)
36:49 2-2 7 octobre 2011 2757610395 Ian Laperriere [1] (Wayne Simmonds)SH
------------------------------------------------------------
50:16 3-2 7 octobre 2011 2757610395 Chris Pronger [1] (Jaromir Jagr, Claude Giroux)
58:36 4-2 7 octobre 2011 2757610395 Blake Wheeler [1] (Jaromir Jagr) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:42 7 octobre 2011 911613522 Jesse Winchester (2 min for hooking)
05:43 7 octobre 2011 2757610395 Pavel Kubina (2 min for hooking)
10:13 7 octobre 2011 911613522 Erik Karlsson (2 min for slashing)
14:54 7 octobre 2011 911613522 Sergei Gonchar (2 min for hooking)
------------------------------------------------------------
20:07 7 octobre 2011 2757610395 Jakub Voracek (2 min for high-sticking)
25:53 7 octobre 2011 911613522 Kyle Turris (2 min for cross-checking)
36:14 7 octobre 2011 2757610395 Kimmo Timonen (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Wayne Simmonds 0 1 1 2 2 2 0 1 12.30 7
R James van Riemsdyk 0 0 1 0 0 0 0 0 10.00 6
R Jakub Voracek 0 0 3 1 0 0 2 0 17.10 7
R Jaromir Jagr 0 2 2 0 0 0 0 1 17.40 8
C Blair Betts 0 0 1 2 0 0 0 0 11.30 6
C Sean Couturier 0 0 2 2 1 1 0 0 10.00 7
C Daniel Brière 0 0 5 2 1 0 0 0 17.10 8
C Claude Giroux 0 1 2 0 1 1 0 1 17.40 7
L Ian Laperriere 1 0 2 2 1 1 0 1 13.40 8
L Matt Read 0 0 2 2 1 2 0 0 13.10 7
L Maxime Talbot 1 0 2 0 0 0 0 0 15.20 7
L Blake Wheeler 1 0 3 1 1 0 0 1 17.50 7
D Pavel Kubina 0 0 0 0 0 0 2 0 12.50 6
D Braydon Coburn 0 1 0 3 0 0 0 1 16.30 7
D Kimmo Timonen 0 0 1 0 1 0 2 1 26.50 7
D Matt Carle 0 0 2 0 0 1 0 0 17.10 7
D Andrej Meszaros 0 1 1 3 1 2 0 -1 19.30 7
D Chris Pronger 1 0 3 3 0 2 0 3 27.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 2 0 19 0 0 60.00 8
G Sergei Bobrovsky 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Stone 0 0 1 0 0 0 0 -1 5.40 6
R Jesse Winchester 0 0 0 1 2 0 2 -2 16.00 6
R Chris Neil 0 0 2 3 1 2 0 0 19.00 8
R Daniel Alfredsson 1 0 5 1 2 0 0 1 20.20 7
C Zenon Konopka 0 1 0 1 1 1 0 -1 5.50 6
C Kyle Turris 0 0 0 0 0 2 2 -1 11.00 6
C Zack Smith 0 0 1 2 0 1 0 0 18.30 7
C Jason Spezza 0 1 1 0 0 0 0 0 21.00 8
L Kaspars Daugavins 0 0 0 0 1 0 0 -1 5.40 5
L Colin Greening 0 0 1 1 1 1 0 -1 9.10 7
L Nick Foligno 1 0 2 0 0 0 0 0 18.40 6
L Milan Michalek 0 0 3 1 0 0 0 0 20.20 7
D Matt Gilroy 0 0 0 1 0 1 0 -1 14.00 6
D Filip Kuba 0 1 1 0 0 0 0 0 18.30 7
D Chris Phillips 0 1 1 2 2 1 0 0 27.10 7
D Jared Cowen 0 0 0 1 0 1 0 -1 15.40 6
D Sergei Gonchar 0 0 0 1 0 0 2 -1 18.50 6
D Erik Karlsson 0 0 4 1 0 1 2 -1 25.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 4 0 25 0 0 59.20 6
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Pronger
2nd star: Jaromir Jagr
3rd star: Ian Laperriere

Notes for Philadelphia Flyers:

Notes for Ottawa Senators:

Other notes:

Farm game result:
Philadelphia Phantoms 1( 17) , Grand Rapids Griffins 0( 14)
------------------------------------------------------------
1-0 7 octobre 2011 353127888 Matthew Ford (Eric Wellwood)

Goalies: Michael Leighton - Ben Bishop

Revenir en haut Aller en bas
Jo
Admin
Jo


